<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNI: Coalition for Networked Information&#187; Net Generation (includes Millennials)</title>
	<atom:link href="http://www.cni.org/category/topics/net-gen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cni.org</link>
	<description>CNI: Coalition for Networked Information</description>
	<lastBuildDate>Mon, 30 Sep 2013 15:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Student-Driven Innovation: UCLA Library Simul8 Group</title>
		<link>http://www.cni.org/topics/mobile-technologies/student-driven-innovation-ucla-library-simul8/</link>
		<comments>http://www.cni.org/topics/mobile-technologies/student-driven-innovation-ucla-library-simul8/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:04:21 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[CNI Fall 2012 Project Briefings]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[User Services]]></category>
		<category><![CDATA[cni2012fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=11635</guid>
		<description><![CDATA[Kevin Rundblad, University of California, Los Angeles<br />
Todd Grappone, University of California, Los Angeles]]></description>
				<content:encoded><![CDATA[<p>Kevin Rundblad<br />
UX &amp; Social Technology Strategist<br />
University of California, Los Angeles</p>
<p>Todd Grappone<br />
Associate University Librarian for Digital Initiatives and IT<br />
University of California, Los Angeles</p>
<p>Solving informational problems for users is a core idea at the University of California, Los Angeles (UCLA) Library. This requires an understanding of how users operate (user research), the interactions they prefer (ux/ui), and the needed expertise to build the interactions for the devices they use (mobile/web). Numerous mobile apps for higher education have been developed over the years, and these products have been extremely popular with campus administrations and libraries, as well as with students and faculty. UCLA Library stepped into this marketplace with a different approach to development than most of the other offerings. The UCLA Library Simul8 team of developers is made up exclusively of students. The benefit of a team of student developers is twofold: first, user research is implicit within the group, since the developers themselves can inform the app development; second, the students tend to have familiarity with the latest programming languages for web/mobile apps, so the skill sets are more available.</p>
<p>This session will discuss the principles behind the formation of the group, the start-up culture of development, the tools and infrastructure utilized, and how projects are created and brought to fruition.</p>
<p style="text-align: center;"><a href="http://www.slideshare.net/rundblad/studentdriven-innovation">Presentation Slides </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/mobile-technologies/student-driven-innovation-ucla-library-simul8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Literacy:  Developing an Innovative and Student-centered Approach through Blended Learning</title>
		<link>http://www.cni.org/topics/net-gen/geospatial-literacy/</link>
		<comments>http://www.cni.org/topics/net-gen/geospatial-literacy/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:30:48 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[CNI Fall 2011 Project Briefings]]></category>
		<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2011fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/pbs/cni2011fallpb/geospatial-literacy/</guid>
		<description><![CDATA[John Maclachian, McMaster University <br />
Susan Vajocki, McMaster University <br />
Jeffrey Trzeciak, McMaster University <br />
Julianne L. Bagg, McMaster University
]]></description>
				<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td lang="" dir="" scope="" align="" valign="top">John Maclachlan<br />
CLIR Postdoctoral Research Fellow<br />
and Interim Manager, Maps/Data/GIS<br />
McMaster University</p>
<p>&nbsp;</td>
<td lang="" dir="" scope="" align="" valign="top">Susan Vajoczki<br />
Director, Centre for Leadership in Learning<br />
McMaster University</td>
</tr>
<tr>
<td lang="" dir="" scope="" align="" valign="top">Jeffrey Trzeciak<br />
University Librarian<br />
McMaster University</td>
<td lang="" dir="" scope="" align="" valign="top">Julianne L. Bagg<br />
Undergraduate Assistant<br />
McMaster University</td>
</tr>
</tbody>
</table>
<p>There is growing interest in geospatial instruction across all disciplines on our campus.  As a result, geospatial literacy now accounts for nearly 40% of the library&#8217;s instruction and outreach activities.  While the need is great, the reaction of undergraduates to a traditional instruction approach has been lukewarm, at best.  This session will include a description of the process used to initiate, develop, create, and assess the geospatial literacy blended learning approach used at McMaster University. The project represents collaboration between faculty members, library instructional staff, pedagogical, and technical staff from McMaster University.</p>
<p>This project involves, specifically, the introduction of blended learning instruction on geospatial literacy in three undergraduate courses: Environmental Science 1G03 (400+ students); Geography 1HA3 (1200+ students); and Geography 1HB3 (1200+ students). Previously, these three courses received this instruction in a face-to-face model within the university map library, facilitated by map library staff.</p>
<p>The modules produced as part of this project, and available to students on-demand through the University’s learning management system, will be highlighted as part of the presentation. The pedagogical underpinnings of this approach will be highlighted and preliminary assessment will be shared. The project commenced in May 2011 and modules were first introduced to students in September 2011.  This approach will likely be of interest to both administrators and instructors who would like to expand geospatial literacy while maintaining costs associated with instruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/net-gen/geospatial-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Creation by Undergraduates: Consequences for Media Literacy</title>
		<link>http://www.cni.org/topics/net-gen/online-video-creation-by-undergraduates/</link>
		<comments>http://www.cni.org/topics/net-gen/online-video-creation-by-undergraduates/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:07:13 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[CNI Fall 2011 Project Briefings]]></category>
		<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2011fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.cni.org/pbs/cni2011fallpb/online-video-creation-by-undergraduates/</guid>
		<description><![CDATA[Anu Vedantham, University of Pennsylvania<br />
Renee Hobbs, Temple University]]></description>
				<content:encoded><![CDATA[<p>Anu Vedantham<br />
Director, Weigle Information Commons<br />
University of Pennsylvania</p>
<p>Renee Hobbs<br />
Founder of the Media Education Lab<br />
and Professor of Communication<br />
Temple University</p>
<p>Creation of online videos is a newly popular activity for today&#8217;s college students. New research reveals complexities in how students use video creation technology such as cell phones, video cameras and editing software. This session will discuss changing definitions of new literacies (visual, media, news, information, digital, etc.) and demonstrates how everyday video creation projects cross disciplinary boundaries. It will include a review of results from data collected in September 2010 from first-year students at a highly selective research university and provide recommendations for practitioners who are seeking to support student online video creation. This briefing will help educators and librarians to offer educational technology support and instruction.</p>
<p style="text-align: center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/HNwSh62owu4" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;"><a href="http://goo.gl/MAe6x">Handout</a></p>
<p style="text-align: center;"><a href="http://wic.library.upenn.edu/wicideas/cnidec2011.html">Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/net-gen/online-video-creation-by-undergraduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 14, 2011: eBird Global Tool, Net Gen, 21st-Century Collections, and More</title>
		<link>http://www.cni.org/topics/assessment/oct14-2011-cni-conversations/</link>
		<comments>http://www.cni.org/topics/assessment/oct14-2011-cni-conversations/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:19:28 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[CNI Conversations]]></category>
		<category><![CDATA[Cyberinfrastructure]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[E-Science]]></category>
		<category><![CDATA[Identity Management]]></category>
		<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Services]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.cni.org/topics/assessment/oct14-2011-cni-conversations/</guid>
		<description><![CDATA[CNI Conversations Podcast, Oct. 14, 2011<p>[audio:http://www.cni.org/wp-content/uploads/2011/10/20111014-CNI-Conversations.mp3&#124;titles=20111014-CNI-Conversations] Audio Recording [28 min.]<br/></p>]]></description>
				<content:encoded><![CDATA[<p><a class="wp-embedded-audio" href="">:http://www.cni.org/wp-content/uploads/2011/10/20111014-CNI-Conversations.mp3|titles=20111014-CNI-Conversations</a><br />
[28 min.]</p>
<p>Oct. 14, 2011</p>
<p>In this podcast, CNI director Clifford Lynch reports on several recent conferences:</p>
<ul>
<li><em></em>A plenary presentation given by Steve Kelling at the ASIS&amp;T annual meeting on eBird (<a href="http://ebird.org/">http://ebird.org/</a>)</li>
<li>The Internet2 fall meeting</li>
<li>Theory &amp; Practice of Digital Libraries Conference (TPDL), formerly European Conference on Research and Advanced Technology for Digital Libraries (ECDL)<br />
<a href="http://www.tpdl2011.org/">http://www.tpdl2011.org/</a></li>
<li>ARL-CNI Fall Forum <em>21st-Century Collections and the Urgency of Collaborative Action</em><br />
<a href="http://www.arl.org/events/fallforum/forum11/index.shtml" class="broken_link">http://www.arl.org/events/fallforum/forum11/index.shtml</a></li>
</ul>
<p>Joan Lippincott, CNI&#8217;s associate director, talks about the Net Gen and generational differences in the use of technology, and regarding assessment, the importance of knowing your use communities.  Joan references the following sources in her discussion:</p>
<ul>
<li>NPR Story<a href="http://www.npr.org/2011/09/26/140813332/political-ads-target-tv-but-not-everyone-is-tuning-in">
<p>http://www.npr.org/2011/09/26/140813332/political-ads-target-tv-but-not-everyone-is-tuning-in</a></li>
<li>Pew Internet &amp; American Life report<a href="http://pewinternet.org/Reports/2011/Cell-Phone-Texting-2011/Main-Report/How-Americans-Use-Text-Messaging.aspx?src=prc-number">
<p>http://pewinternet.org/Reports/2011/Cell-Phone-Texting-2011/Main-Report/How-Americans-Use-Text-Messaging.aspx?src=prc-number</a></li>
<li>Char Booth’s blog “info-mational”<br />
<a href="http://infomational.wordpress.com/">http://infomational.wordpress.com/</a></li>
<li>Project Information Literacy.  October 12, 2011 report.<br />
<a href="http://projectinfolit.org/">http://projectinfolit.org/</a></li>
</ul>
<p>We hope you enjoy this program and we welcome your feedback.  For questions or comments related to <em>CNI Conversations</em>, please contact CNI Associate Executive Director Joan Lippincott at <a href="mailto:joan@cni.org">joan@cni.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/assessment/oct14-2011-cni-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cni.org/wp-content/uploads/2011/10/20111014-CNI-Conversations.mp3" length="26909644" type="audio/mpeg" />
		</item>
		<item>
		<title>Community Briefing: Next Generation Learning Challenges</title>
		<link>http://www.cni.org/topics/digital-libraries/community-briefing-next-generation-learning/</link>
		<comments>http://www.cni.org/topics/digital-libraries/community-briefing-next-generation-learning/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:02:07 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[CNI Fall 2010 Project Briefings]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2010fall]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/community-briefing-next-generation-learning/</guid>
		<description><![CDATA[Ira Fuchs, EDUCAUSE]]></description>
				<content:encoded><![CDATA[<p align="left">Ira Fuchs<br />
Executive Director, Next Generation Learning Challenges<br />
EDUCAUSE</p>
<p align="left">On October 11, 2010, EDUCAUSE, in collaboration with the League for Innovation in the Community College, the International Association of K-12 Online Learning (iNACOL), and the Council of Chief State School Officers (CCSSO) announced up to $20 million in funding for campuses, consortia, organizations, and government agencies as part of the first wave of grants for Next Generation Learning Challenges (NGLC). NGLC is a new effort to identify and scale technology-enabled approaches that dramatically improve college readiness and completion, particularly for low-income young adults. In this interactive session, attendees can learn more about NGLC, including future grant opportunities, and participate in an open dialogue with initiative staff.</p>
<p>&nbsp;</p>
<p align="center"><a href="http://nextgenlearning.org/">http://nextgenlearning.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-libraries/community-briefing-next-generation-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Information Commons: Meeting Millennials&#8217; Needs&#8221;</title>
		<link>http://www.cni.org/publications/joans-pubs/information-commons-meeting-millennials-needs/</link>
		<comments>http://www.cni.org/publications/joans-pubs/information-commons-meeting-millennials-needs/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:58:14 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Learning Spaces (includes Information/Learning Commons)]]></category>
		<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Publications by Joan Lippincott]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[User Services]]></category>
		<category><![CDATA[Publications/Reports/Presentations]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/information-commons-meeting-millennials-needs-by-joan-lippincott/</guid>
		<description><![CDATA[Author: Joan K. Lippincott<p>
<a href="http://web-mini.cni.org/wp-content/uploads/2011/07/IC.jlibadmin.lippincott.preprint.pdf">View Online</a></p>]]></description>
				<content:encoded><![CDATA[<p>Joan K. Lippincott, &#8220;Information Commons: Meeting Millennials&#8217; Needs,&#8221;<em> Journal of Library Administration</em>,  50:1, January 2010.   (<a href="/wp-content/uploads/2011/07/IC.jlibadmin.lippincott.preprint.pdf">PDF</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/publications/joans-pubs/information-commons-meeting-millennials-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Libraries and Net Gen Learners&#8221;</title>
		<link>http://www.cni.org/publications/joans-pubs/libraries-and-net-gen-learners/</link>
		<comments>http://www.cni.org/publications/joans-pubs/libraries-and-net-gen-learners/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:18:57 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Publications by Joan Lippincott]]></category>
		<category><![CDATA[User Services]]></category>
		<category><![CDATA[Publications/Reports/Presentations]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/?p=3199</guid>
		<description><![CDATA[In <em>M-Libraries: Libraries on the Move to Provide Virtual Access</em>, Gill Needham and Mohamed Ally (Eds.), (London: Facet Publishing, 2008).]]></description>
				<content:encoded><![CDATA[<p>Joan K. Lippincott, &#8220;Libraries and Net Gen Learners: Current and Future Challenges in the Mobile Society,&#8221; <em>M-Libraries: Libraries on the Move to Provide Virtual Access</em>, Gill Needham and Mohamed Ally (Eds.), (London: Facet Publishing, 2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/publications/joans-pubs/libraries-and-net-gen-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Student Perspective Video&#8221; &#8211; Joan &amp; Meg Lippincott</title>
		<link>http://www.cni.org/publications/joans-pubs/student-perspective-video/</link>
		<comments>http://www.cni.org/publications/joans-pubs/student-perspective-video/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 01:15:59 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Publications by Joan Lippincott]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/libraries-and-net-gen-learners-by-joan-lippincott/</guid>
		<description><![CDATA[Joan K. Lippincott, "Student Perspective Video," an interview with daughter Meg Lippincott shown at the EDUCAUSE Learning Initiative (ELI) Focus Session <em>Being Net Savvy: Developing Skills for a Rapidly Changing World</em>, held in Boulder, CO on Aug. 15-16, 2007.  Available from the proceedings page at <a href="http://www.educause.edu/Proceedings/13056">www.educause.edu/Proceedings/13056</a>.]]></description>
				<content:encoded><![CDATA[<p>Joan K. Lippincott, &#8220;Student Perspective Video,&#8221; an interview with daughter Meg Lippincott shown at the EDUCAUSE Learning Initiative (ELI) Focus Session <em>Being Net Savvy: Developing Skills for a Rapidly Changing World</em>, held in Boulder, CO on Aug. 15-16, 2007.  Available from the proceedings page at <a href="http://www.educause.edu/Proceedings/13056" class="broken_link">www.educause.edu/Proceedings/13056</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/publications/joans-pubs/student-perspective-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Linking the Information Commons to Learning&#8221;</title>
		<link>http://www.cni.org/publications/joans-pubs/linking-info-commons-to-learning/</link>
		<comments>http://www.cni.org/publications/joans-pubs/linking-info-commons-to-learning/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 02:45:59 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Learning Spaces (includes Information/Learning Commons)]]></category>
		<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Publications by Joan Lippincott]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Publications/Reports/Presentations]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/linking-info-commons/</guid>
		<description><![CDATA[Author: Joan K. Lippincott<p>
<a href="http://www.educause.edu/learningspaces">View Online</a></p>]]></description>
				<content:encoded><![CDATA[<p>Joan K. Lippincott, &#8220;Linking the Information Commons to Learning,&#8221; <em>Learning Spaces</em>, Diana G. Oblinger (Ed.), (EDUCAUSE, August 2006). This EDUCAUSE e-book is freely available at <a href="http://www.educause.edu/learningspaces">http://www.educause.edu/learningspaces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/publications/joans-pubs/linking-info-commons-to-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Learning, Engagement and Technology&#8221;</title>
		<link>http://www.cni.org/publications/joans-pubs/learning-engagement-tech/</link>
		<comments>http://www.cni.org/publications/joans-pubs/learning-engagement-tech/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 02:37:18 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Net Generation (includes Millennials)]]></category>
		<category><![CDATA[Publications by Joan Lippincott]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Publications/Reports/Presentations]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/learning-engagement-tech/</guid>
		<description><![CDATA[Author: Joan K. Lippincott<p>
<a href="http://web-mini.cni.org/wp-content/uploads/2011/07/acrl_Lippincott.doc">View Online</a></p>]]></description>
				<content:encoded><![CDATA[<p>Joan K. Lippincott, &#8220;Learning, Engagement and Technology&#8221; (preprint version), <em>Student Engagement and Information Literacy</em>, Craig Gibson (Ed.), Chicago: Association of College and Research Libraries, 2006. (<a href="/wp-content/uploads/2011/07/acrl_Lippincott.doc">MS Word Doc</a>)<br />
Book ordering information is available at <a href="http://www.docstoc.com/docs/74473137/acrl_Lippincott">http://www.docstoc.com/docs/74473137/acrl_Lippincott</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/publications/joans-pubs/learning-engagement-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>