<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNI: Coalition for Networked Information&#187; Teaching &amp; Learning</title>
	<atom:link href="http://www.cni.org/category/topics/teaching-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cni.org</link>
	<description>CNI: Coalition for Networked Information</description>
	<lastBuildDate>Mon, 30 Sep 2013 15:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Administering and Assessing Four E-Textbook Pilots</title>
		<link>http://www.cni.org/topics/economic-models/administering-assessing-four-etextbook-pilots/</link>
		<comments>http://www.cni.org/topics/economic-models/administering-assessing-four-etextbook-pilots/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:01:30 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[CNI Spring 2013 Project Briefings]]></category>
		<category><![CDATA[Economic Models]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2013spring]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=13511</guid>
		<description><![CDATA[Dean Hendrix,  State University of New York at Buffalo<br />


]]></description>
				<content:encoded><![CDATA[<p>Dean Hendrix<br />
Assistant Director for University Libraries<br />
State University of New York at Buffalo</p>
<p>Electronic textbooks (or e-textbooks) and their business models are evolving quickly and represent a singular opportunity for the higher education community to serve students more efficiently both academically and financially. Motivated by the desire to enhance student learning outcomes, reduce student expenditures on course materials and influence the terms of sustainable business models, the University at Buffalo Libraries has administered four different e-textbook pilots serving over 2000 students over the last nine months. These include:<br />
- a course-based pilot facilitated by Internet2/ EDUCAUSE (CourseLoad)<br />
- a site license targeted to introductory biology courses (Nature Publishing Group)<br />
- a multi-campus State University of New York pilot (CourseSmart)<br />
- a student-based pilot facilitated by Internet2/ EDUCAUSE (CourseSmart)</p>
<p>This project briefing will discuss the common and unique administrative challenges and opportunities of the pilots, including engagement of teaching faculty, identity management issues, necessary partnerships, and license negotiations. The briefing will also focus on student and faculty attitudinal survey data and usage statistics that address learning outcomes, e-textbook features and functionality, format preferences, and cost considerations.</p>
<p>&nbsp;</p>
<p style="text-align: center;"> <a href="http://library.buffalo.edu/findlibrarymaterials/e-textbooks/">http://library.buffalo.edu/findlibrarymaterials/e-textbooks/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/economic-models/administering-assessing-four-etextbook-pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCAUSE Center for Applied Research (ECAR) Student Technology Study</title>
		<link>http://www.cni.org/topics/teaching-learning/educause-center-for-applied-research-ecar-student-technology-study/</link>
		<comments>http://www.cni.org/topics/teaching-learning/educause-center-for-applied-research-ecar-student-technology-study/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:48:51 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[CNI Spring 2013 Project Briefings]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2013spring]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=13402</guid>
		<description><![CDATA[Pam Arroway,  EDUCAUSE<br />


]]></description>
				<content:encoded><![CDATA[<p>Pam Arroway<br />
Senior Statistician<br />
EDUCAUSE</p>
<p>In 2012, the EDUCAUSE Center for Applied Research (ECAR) collaborated with 195 institutions to collect responses from more than 100,000 students about their technology experiences. Technology is a critical part of students’ learning environments for both traditional brick-and-mortar classrooms as well as e-learning settings. This annual study explores technology ownership, use patterns, and perceptions of technology among higher education undergraduate students. Key findings for 2012 are organized around four broad thematic messages:<br />
(1) Blended-learning environments are the norm; students say that these environments best support how they learn.<br />
(2) Students want to access academic progress information and course material via their mobile devices, and institutions deliver.<br />
(3) Technology training and skill development for students is more important than new, more, or &#8220;better&#8221; technology.<br />
(4) Students use social networks for interacting with friends more than for academic communication.</p>
<p>An update on the 2013 survey will be included in this session, as will information on how to participate in the 2014 survey.</p>
<p style="text-align: center;"> <a href="http://www.educause.edu/ecar/about-ecar/ecar-annual-study-students-and-it">http://www.educause.edu/ecar/about-ecar/ecar-annual-study-students-and-it</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/teaching-learning/educause-center-for-applied-research-ecar-student-technology-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Move Towards Open Standards: Enabling Next Generation Digital Learning</title>
		<link>http://www.cni.org/topics/standards/the-move-towards-open-standards-enabling-next-generation-digital-learning/</link>
		<comments>http://www.cni.org/topics/standards/the-move-towards-open-standards-enabling-next-generation-digital-learning/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:39:51 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[CNI Spring 2013 Project Briefings]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2013spring]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=13110</guid>
		<description><![CDATA[Sandra DeCastro, IMS Global Learning Consortium<br />

]]></description>
				<content:encoded><![CDATA[<p>Sandra DeCastro<br />
Vice President, Community Programs<br />
IMS Global Learning Consortium</p>
<p>The emergence of digital devices, learning platforms, and applications promises easier access to a variety of content, increased productivity, and realization of personalized learning. Unfortunately, the reality is that it is a major challenge to make productive use of digital resources to meet the diverse learning needs of students without involving time-consuming and costly custom integrations. This session will share how leading institutions are collaborating with leading technology providers to establish an open foundation in an age of cloud-based computing that is revolutionizing how digital content, mobile devices, learning platforms and student systems come together to enable personalized learning and student success.</p>
<p style="text-align: center;"><a href="http://www.cni.org/wp-content/uploads/2013/04/CNI_Collaboration_DeCastro.pptx">Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/standards/the-move-towards-open-standards-enabling-next-generation-digital-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Library Course Reserves Solely in the Context of Blackboard While Leveraging the Summon API</title>
		<link>http://www.cni.org/topics/teaching-learning/providing-library-course-reserves-solely-in-the-context-of-blackboard-while-leveraging-the-summon-api/</link>
		<comments>http://www.cni.org/topics/teaching-learning/providing-library-course-reserves-solely-in-the-context-of-blackboard-while-leveraging-the-summon-api/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:34:44 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[CNI Spring 2013 Project Briefings]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2013spring]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=13147</guid>
		<description><![CDATA[Paul Joseph, University of British Columbia <br />

]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Paul Joseph<br />
Systems Librarian<br />
University of British Columbia</p>
<p>The University of British Columbia (UBC) Library, in partnership with UBC’s Information Technology Services and Centre for Teaching, Learning and Technology, has implemented a collaborative campus-wide course reserves service solely in the context of Blackboard, integrating with several key campus systems. The service is currently managed using the Ares application by Atlas Systems, and receives course and enrollment data in real-time via an enterprise message bus and restricts access to reserves in all courses and sections based on enrollment. This presentation will begin with background on the teaching and learning context at UBC: changes to the university&#8217;s copyright environment, the decision to implement Blackboard, and the need for UBC Library to provide an electronic course reserves service. It will then touch on the decision to select Ares as a starting point and to provide access to it solely in the context of Blackboard. The session will then focus on the implementation of the system, focusing on utilization of the Summon API to search the Library’s print and electronic collections for materials in support of a course. The API results are used to populate fields in the existing Ares reserves request forms, which greatly reduces manual data entry. The API is also used to store persistent and EZproxied Summon URLs, rather than those supplied by publishers and vendors, which ensures more stable access to the Library’s e-resources. The presentation will end with a demonstration of the service, providing details on the integration of the different systems as well as insights into the development process, challenges, complexities and concomitant benefits.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/teaching-learning/providing-library-course-reserves-solely-in-the-context-of-blackboard-while-leveraging-the-summon-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Use of Digital Resources for Learning: Results and Implications from a National Study</title>
		<link>http://www.cni.org/topics/teaching-learning/student-use-of-digital-resources-for-learning-results-and-implications-from-a-national-study/</link>
		<comments>http://www.cni.org/topics/teaching-learning/student-use-of-digital-resources-for-learning-results-and-implications-from-a-national-study/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:25:44 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[CNI Spring 2013 Project Briefings]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2013spring]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=13129</guid>
		<description><![CDATA[Glenda Morgan, University of Illinois at Urbana-Champaign<br />
Chuck Dziuban, University of Central Florida<br />
Joshua Morrill, University of Wisconsin-Madison<br />


]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Glenda Morgan<br />
Director of Academic Technology Services<br />
University of Illinois at Urbana-Champaign</p>
<p>Chuck Dziuban<br />
Director, Research Initiative for Teaching Effectiveness<br />
University of Central Florida</p>
<p>Joshua Morrill<br />
Senior Evaluation Consultant<br />
University of Wisconsin-Madison</p>
<p>This session includes the results from a large national study of how undergraduate students find, use, and learn from digital resources of all types, including open educational resources and online library materials. The study used a mix of qualitative and quantitative methods to explore the paths that students followed through sets of both online and non-online resources in a variety of different scenarios. The resulting data was used to construct models of the key determinants that shape how students approach learning new information in different situations and especially how they navigate online resources to address learning goals. Furthermore, the models were used to develop a set of student learning archetypes, which allowed for identification of four major ways that students approach learning through technology and improved understanding of the circumstances under which they adopt these approaches. The results of this study have major implications for libraries and information technology organizations for how student learning is supported in higher education.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/teaching-learning/student-use-of-digital-resources-for-learning-results-and-implications-from-a-national-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZSRx: An Information Literacy MOOC</title>
		<link>http://www.cni.org/topics/teaching-learning/zsrx-an-information-literacy-mooc/</link>
		<comments>http://www.cni.org/topics/teaching-learning/zsrx-an-information-literacy-mooc/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:19:45 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[CNI Spring 2013 Project Briefings]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2013spring]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=12886</guid>
		<description><![CDATA[Kyle Denlinger, Wake Forest University <br />
]]></description>
				<content:encoded><![CDATA[<p>Kyle Denlinger<br />
eLearning Librarian<br />
Wake Forest University</p>
<p>The recent explosion in popularity of massive, open, online courses (MOOCs) caused the librarians at the Z. Smith Reynolds Library at Wake Forest University to think about how to use this new way of teaching to sell the concept of librarians as experts. To do this, ZSRx was created; it is a free, four-week, open, online course for Wake Forest parents and alumni, designed to help them use the Web more effectively while having fun, connecting with others, and learning about new tools. This session will outline the process and challenges of planning, designing, building, and ultimately facilitating the course, using a plethora of Google tools.</p>
<p style="text-align: center;"><a href="http://www.cni.org/wp-content/uploads/2013/04/cni_zsrx_denlinger.pdf">Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/teaching-learning/zsrx-an-information-literacy-mooc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MOOCs, Mobility, and Changing Scholarly Practice</title>
		<link>http://www.cni.org/topics/e-books/moocs-mobility-changing-scholarly-practice/</link>
		<comments>http://www.cni.org/topics/e-books/moocs-mobility-changing-scholarly-practice/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 16:57:39 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Scholarly Communication]]></category>
		<category><![CDATA[Talks and Interviews]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Cliff Lynch]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>
		<category><![CDATA[Publications/Reports/Presentations]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=12076</guid>
		<description><![CDATA[Speaker:  Clifford A. Lynch]]></description>
				<content:encoded><![CDATA[<p>Clifford A. Lynch, <em>MOOCs, Mobility, and Changing Scholarly Practice: CNI&#8217;s Perspective on 2012 and 2013</em>, December 10, 2012. Opening plenary session of the Fall 2012 CNI Membership Meeting (<a title="Fall 2012" href="http://www.cni.org/events/membership-meetings/past-meetings/fall-2012/">www.cni.org/mm/fall-2012</a>). <a href="http://youtu.be/Fvys5VZrjsI"><br />
<strong>Watch the video</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/e-books/moocs-mobility-changing-scholarly-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Library as Makerspace: 3D Printing and Knowledge Creation</title>
		<link>http://www.cni.org/topics/teaching-learning/academic-library-makerspace-3d-printing/</link>
		<comments>http://www.cni.org/topics/teaching-learning/academic-library-makerspace-3d-printing/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:24:23 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[CNI Fall 2012 Project Briefings]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[User Services]]></category>
		<category><![CDATA[cni2012fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=11716</guid>
		<description><![CDATA[Kathlin Ray, University of Nevada, Reno]]></description>
				<content:encoded><![CDATA[<p>Kathlin Ray<br />
Dean, University Libraries and Teaching &amp; Learning Technologies<br />
University of Nevada, Reno</p>
<p>As part of an ongoing plan to transform an underutilized science and engineering library into a lively incubator for student-faculty collaboration and innovation, staff at the University of Nevada, Reno decided to launch a bold initiative: build a 3D scanning and printing &#8220;makerspace&#8221; and make it available to the entire campus. The service has been wildly successful with 3D printers running 24 hours a day. Furthermore, positioning the library as a place that facilitates knowledge creation beyond text based tools and resources has been a game changer. Students are highly motivated to learn new skills in order to take advantage of new technologies (Lynda.com gets heavy use); they experiment and iterate quickly to perfect their designs. Even better, students from engineering are now rubbing elbows with people from fields such as biology, computer science, geology, and even art. Like the printing press and the personal computer, 3-D printers have been hailed as a revolutionary device that will ultimately transform the way the world operates.</p>
<p style="text-align: center;"> <a href="http://www.cni.org/wp-content/uploads/2013/04/cni_academic_ray.pptx">Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/teaching-learning/academic-library-makerspace-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTexts at Illinois: Digital Textbook Publishing</title>
		<link>http://www.cni.org/topics/e-books/etexts-illinois-digital-textbook-publishing/</link>
		<comments>http://www.cni.org/topics/e-books/etexts-illinois-digital-textbook-publishing/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:28:34 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[CNI Fall 2012 Project Briefings]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Economic Models]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[cni2012fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=11684</guid>
		<description><![CDATA[Glenda Morgan, University of Illinois at Urbana–Champaign<br />
Millind Basole, University of Illinois at Urbana–Champaign]]></description>
				<content:encoded><![CDATA[<p>Glenda Morgan<br />
Director of Academic Technology Services &amp; eLearning Strategist<br />
University of Illinois at Urbana–Champaign</p>
<p>Millind Basole<br />
eText Lead<br />
University of Illinois at Urbana–Champaign</p>
<p>&nbsp;</p>
<p>The University of Illinois at Urbana-Champaign recently debuted an innovative approach to providing students with electronic textbooks and instructional materials. The etext platform and process provides an endpoint-neutral and completely accessible platform for presenting text, equations and a variety of multimedia in textbook form. The content comes from two major sources: faculty developed content (both where faculty retain copyright as well as open textbooks), and publisher owned content. Academic Technology Services is actively seeking to partner with the library to leverage library holdings for use in etextbooks where such uses are possible. The benefits of the etext at Illinois service includes considerably lower costs for students, publishing opportunities for faculty, device neutrality, and a platform that is markedly more accessible and easier to use than most commercial solutions. This briefing will include a demonstration of eText at Illinois and the technical infrastructure underlying it, a discussion of the process and approach to accessibility, and a review of future plans and strategies for expanding the service.</p>
<p>&nbsp;</p>
<p style="text-align: center;"> <a href="https://etext.illinois.edu/">https://etext.illinois.edu </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/e-books/etexts-illinois-digital-textbook-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HarvardX: Developing Communities of Practice for Innovation in Online Learning</title>
		<link>http://www.cni.org/topics/teaching-learning/harvardx/</link>
		<comments>http://www.cni.org/topics/teaching-learning/harvardx/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:12:27 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[CNI Fall 2012 Project Briefings]]></category>
		<category><![CDATA[Project Briefing Pages]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[cni2012fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=11676</guid>
		<description><![CDATA[Samantha Earp, Harvard University<br />
Susan Fliss, Harvard University]]></description>
				<content:encoded><![CDATA[<p>Samantha Earp<br />
Managing Director, Academic Technology Services<br />
Harvard University</p>
<p>Susan Fliss<br />
Interim Librarian of Harvard College for Research and Instruction<br />
Harvard University</p>
<p>&nbsp;</p>
<p>In May of 2012, Harvard and the Massachusetts Institute of Technology (MIT) announced edX, a groundbreaking new partnership in online learning. This session will give an overview of edX and HarvardX, with particular attention to the communities of practice being creating to develop and sustain innovation in online learning, in partnership with faculty, students, instructional designers, librarians, information technologists and other participants within and across edX institutions.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://edx.org" target="_blank">http://edx.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/teaching-learning/harvardx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>