<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CNI: Coalition for Networked Information</title>
	<atom:link href="http://www.cni.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cni.org</link>
	<description>CNI: Coalition for Networked Information</description>
	<lastBuildDate>Thu, 02 May 2013 17:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Publication and Research Roles for Libraries Using Spectral Imaging Data by Video: Libraries Using Spectral Imaging Data</title>
		<link>http://www.cni.org/topics/digital-libraries/publication-and-research-roles-for-libraries-using-spectral-imaging-data/#comment-301</link>
		<dc:creator>Video: Libraries Using Spectral Imaging Data</dc:creator>
		<pubDate>Thu, 02 May 2013 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cni.org/?p=13144#comment-301</guid>
		<description><![CDATA[[...] This presentation includes discussion of the University of California, Los Angeles (UCLA) Library’s role in the David Livingstone Spectral Imaging Project and partnership with the Early Manuscript Electronic Library (EMEL) to support spectral imaging of palimpsests at the St. Catherine’s Monastery on the Sinai Peninsula. More information is available at cni.org/topics/digital-libraries/publication-and-research-roles-for-libraries-using-spectral-imaging... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This presentation includes discussion of the University of California, Los Angeles (UCLA) Library’s role in the David Livingstone Spectral Imaging Project and partnership with the Early Manuscript Electronic Library (EMEL) to support spectral imaging of palimpsests at the St. Catherine’s Monastery on the Sinai Peninsula. More information is available at cni.org/topics/digital-libraries/publication-and-research-roles-for-libraries-using-spectral-imaging&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Briefings (Presentations) by CNI spring meeting presentations &#8211; update &#124; UC Libraries Digital Learning Community</title>
		<link>http://www.cni.org/events/membership-meetings/past-meetings/spring-2013/s13-project-briefings-presentations/#comment-285</link>
		<dc:creator>CNI spring meeting presentations &#8211; update &#124; UC Libraries Digital Learning Community</dc:creator>
		<pubDate>Tue, 30 Apr 2013 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cni.org/?page_id=12107#comment-285</guid>
		<description><![CDATA[[...] http://www.cni.org/events/membership-meetings/past-meetings/spring-2013/s13-project-briefings-presen... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cni.org/events/membership-meetings/past-meetings/spring-2013/s13-project-briefings-presen" rel="nofollow">http://www.cni.org/events/membership-meetings/past-meetings/spring-2013/s13-project-briefings-presen</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovery Turned Inside Out: Using schema.org and Google Site Search with Library Digital Collections by Video: Using schema.org &#38; Google Site Search with Library Digital Collections</title>
		<link>http://www.cni.org/topics/information-access-retrieval/discovery-turned-inside-out-using-schema-org-and-google-site-search-with-library-digital-collections-2/#comment-284</link>
		<dc:creator>Video: Using schema.org &#38; Google Site Search with Library Digital Collections</dc:creator>
		<pubDate>Tue, 30 Apr 2013 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cni.org/?p=13418#comment-284</guid>
		<description><![CDATA[[...] More information about this presentation, including presentation slides, is at cni.org/topics/information-access-retrieval/discovery-turned-inside-out-using-schema-org-and-google-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More information about this presentation, including presentation slides, is at cni.org/topics/information-access-retrieval/discovery-turned-inside-out-using-schema-org-and-google-&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNI News by Library Intelligencer &#187; Video: Library as Research Platform</title>
		<link>http://www.cni.org/news/#comment-255</link>
		<dc:creator>Library Intelligencer &#187; Video: Library as Research Platform</dc:creator>
		<pubDate>Thu, 25 Apr 2013 23:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://web-mini.cni.org/?page_id=1591#comment-255</guid>
		<description><![CDATA[[...] http://www.cni.org/news/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cni.org/news/" rel="nofollow">http://www.cni.org/news/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Library Building as Research Platform by Video: Library as Research Platform</title>
		<link>http://www.cni.org/topics/learning-spaces/the-library-building-as-research-platform/#comment-254</link>
		<dc:creator>Video: Library as Research Platform</dc:creator>
		<pubDate>Wed, 24 Apr 2013 13:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cni.org/?p=13114#comment-254</guid>
		<description><![CDATA[[...] This presentation introduces the technology vision behind the James B. Hunt Jr. Library, a new, 200,000 square foot building that opened in January 2013 at North Carolina State University (NCSU). The Hunt Library was designed to meet the challenge of re-envisioning library spaces as a platform for research. The library’s goal is to engage researchers across disciplines by deploying broadly applicable technologies such as large-scale visualization, high resolution and 3D imagery, and interactive computing. These core technologies are expressed in physical spaces such as Immersion Theater, Game Lab, Media Production Studios, Teaching &amp; Visualization Lab, and Creativity Studio. Through an inherent ability to reconfigure, re-purpose, and interchange components and infrastructure, the building’s technology itself is designed to be an object of research, a sandbox for emerging technologies and a showcase for cutting edge applications. New segments of the faculty are engaging in deeper ways than ever before, including the launch of several research projects based around Hunt. More information about this presentation is available at http://www.cni.org/topics/learning-spaces/the-library-building-as-research-platform/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This presentation introduces the technology vision behind the James B. Hunt Jr. Library, a new, 200,000 square foot building that opened in January 2013 at North Carolina State University (NCSU). The Hunt Library was designed to meet the challenge of re-envisioning library spaces as a platform for research. The library’s goal is to engage researchers across disciplines by deploying broadly applicable technologies such as large-scale visualization, high resolution and 3D imagery, and interactive computing. These core technologies are expressed in physical spaces such as Immersion Theater, Game Lab, Media Production Studios, Teaching &amp; Visualization Lab, and Creativity Studio. Through an inherent ability to reconfigure, re-purpose, and interchange components and infrastructure, the building’s technology itself is designed to be an object of research, a sandbox for emerging technologies and a showcase for cutting edge applications. New segments of the faculty are engaging in deeper ways than ever before, including the launch of several research projects based around Hunt. More information about this presentation is available at <a href="http://www.cni.org/topics/learning-spaces/the-library-building-as-research-platform/" rel="nofollow">http://www.cni.org/topics/learning-spaces/the-library-building-as-research-platform/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Digital Preservation Network: A Report and Discussion on DPN&#8217;s Emerging Architecture, System Protocol &amp; Service Model by DPN&#8217;s technological progress featured at CNI</title>
		<link>http://www.cni.org/topics/digital-preservation/the-digital-preservation-network-a-report-and-discussion-on-dpns-emerging-architecture-system-protocol-service-model/#comment-247</link>
		<dc:creator>DPN&#8217;s technological progress featured at CNI</dc:creator>
		<pubDate>Fri, 19 Apr 2013 19:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cni.org/?p=13116#comment-247</guid>
		<description><![CDATA[[...] Work from DPN’s Technological Team work was featured at the CNI Spring Member Meeting in San Antonio, Texas in early April. The presentation featured a review of DPN&#8217;s design and specification, and in depth review of the messaging architecture. A full description of the presentation as well as a download of the PowerPoint can be found here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Work from DPN’s Technological Team work was featured at the CNI Spring Member Meeting in San Antonio, Texas in early April. The presentation featured a review of DPN&#8217;s design and specification, and in depth review of the messaging architecture. A full description of the presentation as well as a download of the PowerPoint can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plenary Sessions by CNI spring membership meeting: presentations &#124; UC Libraries Digital Learning Community</title>
		<link>http://www.cni.org/events/membership-meetings/past-meetings/spring-2013/s13-plenary-sessions/#comment-246</link>
		<dc:creator>CNI spring membership meeting: presentations &#124; UC Libraries Digital Learning Community</dc:creator>
		<pubDate>Tue, 16 Apr 2013 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cni.org/?page_id=12165#comment-246</guid>
		<description><![CDATA[[...] http://www.cni.org/events/membership-meetings/past-meetings/spring-2013/s13-plenary-sessions/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cni.org/events/membership-meetings/past-meetings/spring-2013/s13-plenary-sessions/" rel="nofollow">http://www.cni.org/events/membership-meetings/past-meetings/spring-2013/s13-plenary-sessions/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNI Membership Meetings by CNI Spring 2013 notes &#124; The Bibliobrary</title>
		<link>http://www.cni.org/events/membership-meetings/#comment-244</link>
		<dc:creator>CNI Spring 2013 notes &#124; The Bibliobrary</dc:creator>
		<pubDate>Thu, 11 Apr 2013 17:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://web3.cni.org/membership-meetings/#comment-244</guid>
		<description><![CDATA[[...] great CNI membership meeting is behind us. Saw a wide range of presentations, and found myself wishing, again, that there [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great CNI membership meeting is behind us. Saw a wide range of presentations, and found myself wishing, again, that there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Ithaka S+R Faculty Survey US 2012 Key Findings, Closing Plenary from CNI Spring 2013 by Library Intelligencer &#187; The Ithaka S+R Faculty Survey US 2012: First Release of Key Findings, the closing plenary from CNI’s spring 2013 membership meeting, is now available</title>
		<link>http://www.cni.org/news/video-ithaka-sr-faculty-survey-us-2012-key-findings-closing-plenary-from-cni-spring-2013/#comment-243</link>
		<dc:creator>Library Intelligencer &#187; The Ithaka S+R Faculty Survey US 2012: First Release of Key Findings, the closing plenary from CNI’s spring 2013 membership meeting, is now available</dc:creator>
		<pubDate>Wed, 10 Apr 2013 23:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cni.org/uncategorized/video-ithaka-sr-faculty-survey-us-2012-key-findings-closing-plenary-from-cni-spring-2013/#comment-243</guid>
		<description><![CDATA[[...] http://www.cni.org/news/video-ithaka-sr-faculty-survey-us-2012-key-findings-closing-plenary-from-cni... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cni.org/news/video-ithaka-sr-faculty-survey-us-2012-key-findings-closing-plenary-from-cni" rel="nofollow">http://www.cni.org/news/video-ithaka-sr-faculty-survey-us-2012-key-findings-closing-plenary-from-cni</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report on July 2012 JISC-CNI meeting now available by The Alliance for Networking Visual Culture &#187; McPherson presents ANVC/SCALAR at JISC-CNI Meeting</title>
		<link>http://www.cni.org/news/july-2012-jisc-cni-meeting-report/#comment-240</link>
		<dc:creator>The Alliance for Networking Visual Culture &#187; McPherson presents ANVC/SCALAR at JISC-CNI Meeting</dc:creator>
		<pubDate>Sat, 30 Mar 2013 22:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cni.org/?p=11908#comment-240</guid>
		<description><![CDATA[[...] Update:  A report from the meeting is now available here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update:  A report from the meeting is now available here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>