| Steve Acker | prop01.html | Meeting of the Minds |
| Jana Bradley | prop02.html | VELCOM |
| Brad Cox | prop03.html | Hybrid distance education mechanisms |
| Deborah Everhart & Martin Irvine |
prop04.html | The Labyrinth |
| Christine Y. Fitzpatrick | prop05.html | GENED at IUPUI |
| Sunny Gill | prop06.html | Best Practices |
| H. Thomas Hickerson | prop07.html | Digital Access Coalition (DAC) |
| Jack Hong | prop08.html | Using the World-Wide Web for a Team-Based Engineering Design Class |
| Ilpo Koskikallio | prop09.html | The Survival Strategy for Small and/or Periferic Countries/Areas |
| M. S. Vijay Kumar | prop10.html | Crafting the New Learning Enterprise |
| Patricia R. Leigh | prop11.html | Application of “Knowledge Management” Concepts to the Interdisciplinary Area of Biotechnology |
| Prue Mercer | prop12.html | The Electronic Researcher |
| Rachelle Moore | prop13.html | The Collaboratory |
| Maria Pacheco | prop14.html | Use of Computer Networks in the Physical Chemistry Laboratory |
| Paul Philbin & Rebecca Martin |
prop15.html | SAGE Networking at the University of Vermont |
| Reed D. Riner & Jennifer A. Clodius |
prop16.html | Simulating Future Histories |
| Suzanne Robertson | prop17.html | Gateway Skills |
| Janine Onffroy Shelley | prop18.html | Training and Continued Inservice Activities of Foreign Language Educators using the Internet |
| Chris Trevitt | prop19.html | Networked Teaching and Learning Resources for Improved Rural Fire Management |
| Camille L. Wainwright | prop20.html | The CASTLE Project |
| Paula Walker | prop21.html | Project UWired |
| Noel Wilson | prop22.html | Teaching Statistics using Open Learning Resources on Distributed Computing Services |
| Robert Zenhausern | prop23.html | Diversity University |
1994 Project Descriptions