<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNI: Coalition for Networked Information&#187; CNI2002fall</title>
	<atom:link href="http://www.cni.org/tag/cni2002fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cni.org</link>
	<description>CNI: Coalition for Networked Information</description>
	<lastBuildDate>Mon, 30 Sep 2013 15:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Academic Freedom and Institutional Commitment: Archival Considerations for Electronic Theses and Dissertations</title>
		<link>http://www.cni.org/topics/digital-preservation/academic-freedom-and-institutional-commitment-archival-considerations-for-electronic-theses-and-dissertations/</link>
		<comments>http://www.cni.org/topics/digital-preservation/academic-freedom-and-institutional-commitment-archival-considerations-for-electronic-theses-and-dissertations/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 18:54:00 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Electronic Theses & Dissertations (ETDs)]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14902</guid>
		<description><![CDATA[Rob Spindler, Arizona State University ]]></description>
				<content:encoded><![CDATA[<p>Rob Spindler<br />
University Archivist and Head, Department of Archives and Manuscripts<br />
Arizona State University</p>
<p>This session will provide a review of the work and recommendations of the Arizona State University Task Force on Electronic Theses and Dissertations. Topics to be addressed include: student submission and workflow processes and digital preservation for text and multimedia. Discussion will focus on costs, methods, and institutional commitment to digital preservation.</p>
<p><center><b>Handouts:</b><br />
<a href="http://www.cni.org/wp-content/uploads/2013/04/H-Academic-Spindler.doc">Academic Freedom and Institutional Commitment</a> (MS Word document)<br />
<a href="http://www.cni.org/wp-content/uploads/2013/04/H-Academic-Spindler-2.doc">Workflow Diagram</a> (MS Word document)<br />
<a href="http://www.cni.org/wp-content/uploads/2013/04/H-Academic-Spindler-3.doc">Migration Flow Chart</a> (MS Word document)</center></p>
<p style="text-align: center;"><b>PowerPoint Presentation:</b><br />
<a href="http://www.cni.org/wp-content/uploads/2013/04/PPT-Academic-Spindler.ppt">Archival Considerations for ETD&#8217;s</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-preservation/academic-freedom-and-institutional-commitment-archival-considerations-for-electronic-theses-and-dissertations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Data Research Services Alliance: Bridging the Gap between Data and Discovery</title>
		<link>http://www.cni.org/topics/information-access-retrieval/academic-data-research-services-alliance-bridging-the-gap-between-data-and-discovery/</link>
		<comments>http://www.cni.org/topics/information-access-retrieval/academic-data-research-services-alliance-bridging-the-gap-between-data-and-discovery/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 18:45:57 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Information Access & Retrieval]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14910</guid>
		<description><![CDATA[Denise Stephens, Syracuse University<br />
Beth Forrest Warner, University of Kansas 
]]></description>
				<content:encoded><![CDATA[<p>Denise Stephens<br />
Associate University Librarian for Public Services<br />
Syracuse University</p>
<p>Beth Forrest Warner<br />
Director, Digital Library Initiatives<br />
University of Kansas</p>
<p>Numeric and spatial data is created, purchased, and stored by various units in universities today. Access and resource efficiencies are not possible without implementing an infrastructure for resource identification and sharing. To facilitate the location, access, and analysis of numeric and spatial data, the University of Kansas has formed the Academic Data Research Services Alliance (ADRSA). ADRSA is a cross-division collaboration of KU units with a shared interest in access to quality data, computation, education, and consulting resources. Coordinated as a project within the KU Digital Library Initiatives (DLI) program, ADRSA is a cooperative venture involving the Libraries, Academic Computing Services (ACS), and the Policy Research Institute (PRI), which leverages expertise in content and computational analysis to better serve the University. KUís approach to data services provides a model that engages a broad campus community efficiently and results in a service that provides improved access and service to clients.</p>
<p><center><b>Web Links</b>:<br />
<a href="http://www.ku.edu/~adrsa/" class="broken_link">University of Kansas Academic Data Research Services Alliance</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/information-access-retrieval/academic-data-research-services-alliance-bridging-the-gap-between-data-and-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Afterlives of Courses on the Network: Information Management Issues for Learning Management Systems</title>
		<link>http://www.cni.org/topics/intellectual-property/the-afterlives-of-courses-on-the-network-information-management-issues-for-learning-management-systems/</link>
		<comments>http://www.cni.org/topics/intellectual-property/the-afterlives-of-courses-on-the-network-information-management-issues-for-learning-management-systems/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 18:42:23 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14905</guid>
		<description><![CDATA[Clifford Lynch, Coalition for Networked Information ]]></description>
				<content:encoded><![CDATA[<p>Clifford Lynch<br />
Executive Director<br />
Coalition for Networked Information</p>
<p>The large-scale deployment of learning management systems (LMS) throughout higher education in recent years raises far-reaching questions that have yet to be defined or addressed in a systematic way. Key questions include: 1) How long does a class site remain a living document? 2) What is included in the &#8220;record&#8221; of a class? 3) How long is this record kept? and 4) Who has access to this record, and under what circumstances? This session, based on a recent paper for the EDUCAUSE Center for Applied Research (ECAR), will explore these questions and their complex implications for institutional policies&#8211;from intellectual property rights to records management to documentation of scholarship.</p>
<p>The full text of the ECAR paper is available in</p>
<p>PDF format: <a href="http://www.cni.org/wp-content/uploads/2013/04/ECARpaper2002.pdf">Adobe Acrobat 5.0</a></p>
<p>and <a href="http://www.cni.org/wp-content/uploads/2013/04/ECARpaper20024.0.pdf">Adobe Acrobat 4.0</a></p>
<p>or in <a href="http://www.cni.org/wp-content/uploads/2013/04/ECARpaper2002.doc">Word format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/intellectual-property/the-afterlives-of-courses-on-the-network-information-management-issues-for-learning-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Large Digital Collection for Remote Use</title>
		<link>http://www.cni.org/topics/digital-libraries/building-a-large-digital-collection-for-remote-use/</link>
		<comments>http://www.cni.org/topics/digital-libraries/building-a-large-digital-collection-for-remote-use/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 18:40:11 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14903</guid>
		<description><![CDATA[Barbara Taranto, The New York Public Library, Research Libraries
]]></description>
				<content:encoded><![CDATA[<p>Barbara Taranto<br />
Director, Digital Library Program<br />
The New York Public Library, Research Libraries<b><br />
</b><br />
As libraries and cultural institutions consolidate and continue to increase their digital activities and build new digital collections, the issues of scale and sustainability come to the fore. The &#8220;Image Gate&#8221; Project at the New York Public Library provides an excellent test bed for evaluating and shaping collection development and public service policy in the near future. This session will provide a brief overview of the project to date and will present the thinking that provides the background for the public interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-libraries/building-a-large-digital-collection-for-remote-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Collection Cross-Server Sharing: A New Integrated Model and Technology for Building and Accessing Digital Libraries at Multiple Locations in Utah</title>
		<link>http://www.cni.org/topics/digital-libraries/digital-collection-cross-server-sharing-a-new-integrated-model-and-technology-for-building-and-accessing-digital-libraries-at-multiple-locations-in-utah/</link>
		<comments>http://www.cni.org/topics/digital-libraries/digital-collection-cross-server-sharing-a-new-integrated-model-and-technology-for-building-and-accessing-digital-libraries-at-multiple-locations-in-utah/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 18:32:06 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14898</guid>
		<description><![CDATA[Kenning Arlitsch, University of Utah<br />
Greg Zick, DiMeMa, Inc.]]></description>
				<content:encoded><![CDATA[<p>Kenning Arlitsch<br />
Head of Digital Technologies<br />
University of Utah</p>
<p>Greg Zick<br />
President<br />
DiMeMa, Inc.<b><br />
</b></p>
<p>The Utah Academic Library Consortium (UALC) comprises the 15 college and university libraries in the state of Utah. Earlier this year the UALC funded a plan to create the Mountain West Digital Library. The goal of the Library is to put unique materials online in an integrated seamless manner that will provide a single point of access to these geographically distributed collections. Four centers established at the largest universities have a mandate to create digital collections and support the efforts of smaller libraries, museums, and historical societies in their geographical areas. The centers provide fee-based scanning, then return digital files to the client institutions, which add metadata and upload the files to one of the four centers&#8217; CONTENTdm servers.</p>
<p>The challenge was to develop a system that allowed three layers of participation: 1) collection builders, 2) server providers, and 3) users searching multiple sites. To accomplish this UALC worked with the CONTENTdm software suite made by DiMeMa, Inc. With cooperation from the state library in the administration of LSTA funds toward this effort, a sustainable model of statewide digital library development is well underway.</p>
<p><center><b>Web Links:</b><br />
<a href="http://www.lib.utah.edu/digital/mwdl/">Mountain West Digital Library</a><br />
<a href="http://www.ualc.net/">Utah Academic Library Consortium</a></p>
<p><b>Handout:</b><br />
<a href="http://www.cni.org/wp-content/uploads/2013/04/H-Digital-Arlitsch.doc">The Mountain West Digital Library</a><br />
(MS Word document)</p>
<p><b>PowerPoint Presentation:</b><br />
<a href="http://www.cni.org/wp-content/uploads/2013/04/PPT-Digital-Arlitsch.ppt">The Mountain West Digital Library</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-libraries/digital-collection-cross-server-sharing-a-new-integrated-model-and-technology-for-building-and-accessing-digital-libraries-at-multiple-locations-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Library Federation: An Update</title>
		<link>http://www.cni.org/topics/digital-libraries/the-digital-library-federation-an-update/</link>
		<comments>http://www.cni.org/topics/digital-libraries/the-digital-library-federation-an-update/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 18:30:07 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14896</guid>
		<description><![CDATA[David Seaman, Digital Library Federation]]></description>
				<content:encoded><![CDATA[<p>David Seaman<br />
Director<br />
Digital Library Federation<b><br />
</b></p>
<p>The Digital Library Federation (DLF) is a pioneer in the use of electronic information technologies to extend library collections and services. Operating under the administration of the Council on Library and Information Resources (CLIR), DLF brings together libraries, government agencies, and other interested organizations to identify standrds and &#8220;best practices,&#8221; to coordinate research and development of electronic information technology, and to assist libraries in creating and implementing new projects. In this session, incoming Director David Seaman will introduce his plans for the Federation and provide an overview of current and new initiatives.</p>
<p><center><b>Web Links:</b><br />
<a href="http://www.diglib.org/">Digital Library Federation</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-libraries/the-digital-library-federation-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Rights Management in Research and Education</title>
		<link>http://www.cni.org/topics/intellectual-property/digital-rights-management-in-research-and-education/</link>
		<comments>http://www.cni.org/topics/intellectual-property/digital-rights-management-in-research-and-education/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 17:39:57 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14893</guid>
		<description><![CDATA[Clifford Lynch, Coalition for Networked Information<br />
Mairead Martin, University of Tennessee]]></description>
				<content:encoded><![CDATA[<p>Clifford Lynch<br />
Executive Director<br />
Coalition for Networked Information</p>
<p>Mairead Martin<br />
Director, Advanced Internet Technologies<br />
University of Tennessee<b><br />
</b></p>
<p>In September 2002 several organizations, including CNI, sponsored an NSF Middleware Initiative and Digital Rights Management (DRM) Workshop at Georgetown University in Washington, DC. The goals of the workshop were to explore Research and Education requirements in the DRM space, consider how those requirements might be unique, and suggest how they might be met. This session will not only report on the discussion and outcomes of the workshop, but also will present an overview of the key issues in the DRM landscape today.</p>
<p><center><b>Web Links:</b><br />
<a href="http://www.ait.utk.edu/drmworkshop/" class="broken_link">The NSF Middleware Initiative and Digital Rights Management Workshop</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/intellectual-property/digital-rights-management-in-research-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAD Harvesting for the National Gallery of the Spoken Word</title>
		<link>http://www.cni.org/topics/digital-curation/ead-harvesting-for-the-national-gallery-of-the-spoken-word/</link>
		<comments>http://www.cni.org/topics/digital-curation/ead-harvesting-for-the-national-gallery-of-the-spoken-word/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 17:37:31 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Information Access & Retrieval]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14890</guid>
		<description><![CDATA[Nancy Fleck, Michigan State University<br />
Michael Seadle, Michigan State University ]]></description>
				<content:encoded><![CDATA[<p>Nancy Fleck<br />
Head of Technical Services<br />
Michigan State University</p>
<p>Michael Seadle<br />
Head of Digital and Multimedia Center<br />
Michigan State University</p>
<p>The library portion ofthe Digital Library Initiative (Phase 2) National Gallery of the Spoken Word project has used XML-based Encoded Archival Description (EAD) to organize spoken word recordings ranging from 30-second Edison cylinders to multi-hour oral histories. While EAD is well suited to the organizational task, it is too complex to serve as the primary discovery tool. To facilitate discovery, portions of the EAD record are harvested into MARC (for loading into the online catalog) or into Dublin Core (for Open Archives Initiative Metadata Harvesting). The challenge is not to find a single correct mapping, but to define dynamic relationships that meet evolving needs.</p>
<p><center><b>Web Links:</b><br />
<a href="http://www.lib.msu.edu/vincent/findaids/" class="broken_link">Vincent Voice Library at Michigan State University</a></p>
<p><b>Handout:</b><br />
<a href="http://www.cni.org/wp-content/uploads/2013/04/H-EAD-FleckSeadle.doc">EAD Harvesting for the National Gallery of the Spoken Word</a> (MS Word document)</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-curation/ead-harvesting-for-the-national-gallery-of-the-spoken-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Learning and the Digital Library: A Report on Collaboration between IMS and OKI</title>
		<link>http://www.cni.org/topics/digital-libraries/e-learning-and-the-digital-library-a-report-on-collaboration-between-ims-and-oki/</link>
		<comments>http://www.cni.org/topics/digital-libraries/e-learning-and-the-digital-library-a-report-on-collaboration-between-ims-and-oki/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 17:34:32 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14886</guid>
		<description><![CDATA[Steve Griffin, IMLS Global Learning Consortium, Inc.<br />
Jeff Merriman, Massachusetts Institute of Technology]]></description>
				<content:encoded><![CDATA[<p>Steve Griffin<br />
Chief Operating Officer<br />
IMLS Global Learning Consortium, Inc.</p>
<p>Jeff Merriman<br />
Project Leader, OKI<br />
Massachusetts Institute of Technology<b><br />
</b></p>
<p>The IMS Global Learning Consortium, Inc. (IMS) and MIT&#8217;s Open Knowledge Initiative (OKI) are both working to define Internet architectures and standards for teaching and learning, bringing together a diverse group of thinkers from universities, government, and commercial enterprises. This presentation will address the current and planned efforts to support digital repository (DR) functionality within the IMS and OKI efforts and will describe the collaborative activities underway between IMS and OKI. Participants will gain a better understanding of the IMS and OKI DR efforts as well as identify opportunities to participate in specification, best practice, and implementation development.</p>
<p><center><b>Web Links:</b><br />
<a href="http://www.imsproject.org/">IMS Global Learning Consortium, Inc.</a><br />
<a href="http://web.mit.edu/oki/">Open Knowledge Initiative (OKI)</a></p>
<p><b>PowerPoint Presentation:</b><br />
<a href="http://www.cni.org/wp-content/uploads/2013/04/PPT-E-Learning.ppt">E-Learning and the Digital Library</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-libraries/e-learning-and-the-digital-library-a-report-on-collaboration-between-ims-and-oki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Retrieval Benchmark Database: A Report on a CLIR/CNI Exploration</title>
		<link>http://www.cni.org/topics/digital-libraries/image-retrieval-benchmark-database-a-report-on-a-clircni-exploration/</link>
		<comments>http://www.cni.org/topics/digital-libraries/image-retrieval-benchmark-database-a-report-on-a-clircni-exploration/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 14:55:41 +0000</pubDate>
		<dc:creator>Brendan O'Connell</dc:creator>
				<category><![CDATA[CNI Fall 2002 Project Briefings]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Information Access & Retrieval]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[CNI2002fall]]></category>
		<category><![CDATA[Project Briefings & Plenary Sessions]]></category>

		<guid isPermaLink="false">http://www.cni.org/?p=14884</guid>
		<description><![CDATA[Jennifer Trant, Art Museum Image Consortium (AMICO)]]></description>
				<content:encoded><![CDATA[<p>Jennifer Trant<br />
Executive Director<br />
Art Museum Image Consortium (AMICO)<b><br />
</b></p>
<p>The rapid increase in the quantity of visual materials in digital libraries&#8211;supported by significant advances in digital imaging technologies&#8211;has not been accompanied by a corresponding advance in image retrieval technologies and techniques. Digital Librarians are currently without tools for evaluating either content-based or metadata-based image retrieval systems. They have difficulty assessing existing systems of image access, evaluating proposed changes, or comparing metadata-based to content-based image retrieval. Benchmarking has been proposed as a possible solution to this problem of comparison. CLIR and CNI have supported the exploration of these issues.</p>
<p>This session will report on the activities of the CLIR/CNI project to date. We&#8217;ll review the components of a possible Image Retrieval Benchmarking Service and explore the strategies that might serve to develop the service and a community of researchers whose work would ultimately improve digital library service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-libraries/image-retrieval-benchmark-database-a-report-on-a-clircni-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>