<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNI: Coalition for Networked Information&#187; CNI2011spring</title>
	<atom:link href="http://www.cni.org/tag/cni2011spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cni.org</link>
	<description>CNI: Coalition for Networked Information</description>
	<lastBuildDate>Mon, 30 Sep 2013 15:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Video: Data Management Plans Online</title>
		<link>http://www.cni.org/news/new-video-data-management-plans-online/</link>
		<comments>http://www.cni.org/news/new-video-data-management-plans-online/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:01:29 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[CNI News]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://news.cni.org/2011/06/13/new-video-data-management-plans-online/</guid>
		<description><![CDATA[<p>A new video from the Spring 2011 CNI Membership Meeting has been added to CNI&#8217;s channels on YouTube <strong>(</strong><a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) and Vimeo (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p><strong>Data Management Plans Online</strong>, a project briefing session presented by UCLA&#8217;s <strong>Todd Grappone and Patricia Cruse</strong> from the California Digital Library:</p>
<p><a href="http://youtu.be/YRsENUV-ARk">http://youtu.be/YRsENUV-ARk</a></p>
<p>More information about this presentation is &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>A new video from the Spring 2011 CNI Membership Meeting has been added to CNI&#8217;s channels on YouTube <strong>(</strong><a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) and Vimeo (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p><strong>Data Management Plans Online</strong>, a project briefing session presented by UCLA&#8217;s <strong>Todd Grappone and Patricia Cruse</strong> from the California Digital Library:</p>
<p><a href="http://youtu.be/YRsENUV-ARk">http://youtu.be/YRsENUV-ARk</a></p>
<p>More information about this presentation is available from the meeting Web site, <a href="http://www.cni.org/events/membership-meetings/past-meetings/spring-2011/">http://www.cni.org/tfms/2011a.spring/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/news/new-video-data-management-plans-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: Memento: Giant Leaps Towards Seamless Navigation of the Past Web</title>
		<link>http://www.cni.org/news/new-video-memento-giant-leaps-towards-seamless-navigation-of-the-past-web/</link>
		<comments>http://www.cni.org/news/new-video-memento-giant-leaps-towards-seamless-navigation-of-the-past-web/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:59:28 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[CNI News]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://news.cni.org/2011/06/07/new-video-memento-giant-leaps-towards-seamless-navigation-of-the-past-web/</guid>
		<description><![CDATA[<p>A new video from the Spring 2011 CNI Membership Meeting has been added to CNI&#8217;s channels on YouTube <strong>(</strong><a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) and Vimeo (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p><strong>Memento: Giant Leaps Towards Seamless Navigation of the Past Web</strong>, a project briefing session presented by Robert Sanderson of Los Alamos National Laboratory.</p>
<p><a href="http://youtu.be/xYVxREPvLS0">http://youtu.be/xYVxREPvLS0</a></p>
<p>More information about this &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>A new video from the Spring 2011 CNI Membership Meeting has been added to CNI&#8217;s channels on YouTube <strong>(</strong><a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) and Vimeo (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p><strong>Memento: Giant Leaps Towards Seamless Navigation of the Past Web</strong>, a project briefing session presented by Robert Sanderson of Los Alamos National Laboratory.</p>
<p><a href="http://youtu.be/xYVxREPvLS0">http://youtu.be/xYVxREPvLS0</a></p>
<p>More information about this presentation is available from the meeting Web site, <a href="http://www.cni.org/events/membership-meetings/past-meetings/spring-2011/">http://www.cni.org/tfms/2011a.spring/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/news/new-video-memento-giant-leaps-towards-seamless-navigation-of-the-past-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews from CNI&#8217;s Spring 2011 Meeting</title>
		<link>http://www.cni.org/news/spring2011mm-interviews/</link>
		<comments>http://www.cni.org/news/spring2011mm-interviews/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:19:49 +0000</pubDate>
		<dc:creator>jfisher</dc:creator>
				<category><![CDATA[CNI News]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/?p=412</guid>
		<description><![CDATA[<p>Podcast interviews from CNI&#8217;s Spring Meeting from EDUCAUSE: <a href="http://www.educause.edu/blog/gbayne/CoalitionforNetworkedInformati/229688">www.educause.edu/blog/gbayne/CoalitionforNetworkedInformati/229688</a>&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Podcast interviews from CNI&#8217;s Spring Meeting from EDUCAUSE: <a href="http://www.educause.edu/blog/gbayne/CoalitionforNetworkedInformati/229688">www.educause.edu/blog/gbayne/CoalitionforNetworkedInformati/229688</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/news/spring2011mm-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos from CNI&#8217;s Spring 2011 Meeting</title>
		<link>http://www.cni.org/news/spring11-videos/</link>
		<comments>http://www.cni.org/news/spring11-videos/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:19:27 +0000</pubDate>
		<dc:creator>jfisher</dc:creator>
				<category><![CDATA[CNI News]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/?p=410</guid>
		<description><![CDATA[New Videos from CNI's Spring Meeting: including U. Calgary's <it>Comprehensive Tech. Model for Converged Facility</it>, HyperCities by UCLA's Todd Presner, and Cliff Lynch's E-Book Wars, all on YouTube and Vimeo.]]></description>
				<content:encoded><![CDATA[<p>New Videos from CNI&#8217;s Spring Meeting: including U. Calgary&#8217;s Comprehensive Tech. Model for Converged Facility,<em> HyperCities</em> by UCLA&#8217;s  Todd Presner, and Cliff Lynch&#8217;s <em>E-Book Wars</em>, all on   <a href="http://www.youtube.com/cnivideo">YouTube</a> and <a href="http://vimeo.com/channels/cni">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/news/spring11-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Interviews from CNI Membership Meeting</title>
		<link>http://www.cni.org/news/podcast-interviews-from-cni-membership-meeting/</link>
		<comments>http://www.cni.org/news/podcast-interviews-from-cni-membership-meeting/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:34:29 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[CNI News]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://news.cni.org/2011/06/01/podcast-interviews-from-cni-membership-meeting/</guid>
		<description><![CDATA[<p>Interviews conducted during the Spring 2011 CNI Membership Meeting have been published by EDUCAUSE:</p>
<p><a href="http://www.educause.edu/blog/gbayne/CoalitionforNetworkedInformati/229688">http://www.educause.edu/blog/gbayne/CoalitionforNetworkedInformati/229688</a></p>
<p>The podcasts include a conversation with plenary speaker <strong>Todd Presner</strong>, founder and director of HyperCities (a GIS research and education platform built on the Google Maps and Google Earth APIs), as well as an interview with UCSD University Librarian &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Interviews conducted during the Spring 2011 CNI Membership Meeting have been published by EDUCAUSE:</p>
<p><a href="http://www.educause.edu/blog/gbayne/CoalitionforNetworkedInformati/229688">http://www.educause.edu/blog/gbayne/CoalitionforNetworkedInformati/229688</a></p>
<p>The podcasts include a conversation with plenary speaker <strong>Todd Presner</strong>, founder and director of HyperCities (a GIS research and education platform built on the Google Maps and Google Earth APIs), as well as an interview with UCSD University Librarian <strong>Brian Schottlaender</strong> on collaboration and the future of university libraries. EDUCAUSE producer Gerry Bayne spent time with a few other presenters and attendees at CNI&#8217;s spring meeting, including:</p>
<p>• <strong>Brian Owen</strong> (Simon Frasier Univ.), discussing the Public Knowledge Project<br />
• <strong>Thomas Hickerson and Shawna Sadler</strong> on the Univ. of Calgary&#8217;s Taylor Family Digital Library, a converged library, archive, art and publishing facility<br />
• <strong>Sayeed Choudhury</strong> (Johns Hopkins Univ.) with a Data Conservancy Update<br />
• <strong>Robert Seal</strong> (Loyola Univ.) reflects on three years of an information commons Library-ITS partnership</p>
<p>These recordings are designed to function as an extension of the meeting, complementing the standard program, and providing an opportunity for the broader CNI community to hear from some of our key presenters and attendees.</p>
<p>The meeting was held April 4-5, 2011 in San Diego, CA. Thanks to all who attended and presented!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/news/podcast-interviews-from-cni-membership-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Data Management Plans Online</title>
		<link>http://www.cni.org/topics/digital-curation/video-data-management-plans-online/</link>
		<comments>http://www.cni.org/topics/digital-curation/video-data-management-plans-online/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:43:29 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://web-mini.cni.org/?p=1430</guid>
		<description><![CDATA[Presenters: Todd Grappone, Patricia Cruse]]></description>
				<content:encoded><![CDATA[<p>A new video from the Spring 2011 CNI Membership Meeting has been added to CNI&#8217;s channels on YouTube (<a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) and Vimeo (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p><strong>Data Management Plans Online</strong>, a project briefing session presented by UCLA&#8217;s <strong>Todd Grappone and Patricia Cruse</strong> from the California Digital Library:</p>

<!-- iframe plugin v.2.7 wordpress.org/plugins/iframe/ -->
<iframe width="425" height="349" src="http://www.youtube.com/embed/YRsENUV-ARk" frameborder="0" scrolling="no" class="iframe-class"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/topics/digital-curation/video-data-management-plans-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: Tech. Model for Calgary&#8217;s Converged Library/Archive/Publishing Facility</title>
		<link>http://www.cni.org/news/new-video-tech-model-for-calgarys-converged-libraryarchivepublishing-facility/</link>
		<comments>http://www.cni.org/news/new-video-tech-model-for-calgarys-converged-libraryarchivepublishing-facility/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:44:02 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[CNI News]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://news.cni.org/2011/05/24/new-video-tech-model-for-calgarys-converged-libraryarchivepublishing-facility/</guid>
		<description><![CDATA[<p>A new video from the Spring 2011 CNI Membership Meeting has been added to CNI&#8217;s channels on YouTube <strong>(</strong><a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) and Vimeo (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p><strong>Creating a Comprehensive Technology Model for a Converged Library, Archive, Art and Publishing Facility at the University of Calgary</strong>, a project briefing session presented by Thomas Hickerson (Vice &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>A new video from the Spring 2011 CNI Membership Meeting has been added to CNI&#8217;s channels on YouTube <strong>(</strong><a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) and Vimeo (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p><strong>Creating a Comprehensive Technology Model for a Converged Library, Archive, Art and Publishing Facility at the University of Calgary</strong>, a project briefing session presented by Thomas Hickerson (Vice Provost and University Librarian, University of Calgary) and Shawna Sadler (Technology Officer, Taylor Family Digital Library, University of Calgary)</p>
<p><a href="http://youtu.be/F42t64f2VZQ">http://youtu.be/F42t64f2VZQ</a></p>
<p>More information about this presentation is available from the meeting Web site, <a href="http://www.cni.org/events/membership-meetings/past-meetings/spring-2011/">http://www.cni.org/tfms/2011a.spring/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/news/new-video-tech-model-for-calgarys-converged-libraryarchivepublishing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CNI Conversations: Open Access to Yale&#8217;s Image Collections, ORCID, and More</title>
		<link>http://www.cni.org/news/new-cni-conversations-open-access-to-yales-image-collections-orcid-and-more/</link>
		<comments>http://www.cni.org/news/new-cni-conversations-open-access-to-yales-image-collections-orcid-and-more/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:06:47 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[CNI News]]></category>
		<category><![CDATA[author ID]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[image collections]]></category>
		<category><![CDATA[Sage Commons]]></category>

		<guid isPermaLink="false">http://news.cni.org/2011/05/23/new-cni-conversations-open-access-to-yales-image-collections-orcid-and-more/</guid>
		<description><![CDATA[<p>In this 18 minute podcast, recorded May 20, 2011, CNI director<em></em> Clifford Lynch discusses Yale University’s recent announcement to make its digital image collection freely available, the ORCID initiative to develop an open researcher ID, selected videos and presentations from CNI’s spring meeting, and a recent National Research Council meeting on data reuse. Cliff also &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>In this 18 minute podcast, recorded May 20, 2011, CNI director<em></em> Clifford Lynch discusses Yale University’s recent announcement to make its digital image collection freely available, the ORCID initiative to develop an open researcher ID, selected videos and presentations from CNI’s spring meeting, and a recent National Research Council meeting on data reuse. Cliff also shares some details about the Sage Bionetworks Commons 2011 Congress.<br />
<em></em></p>
<p><em></em>CNI Conversations is available at <a title="CNI Conversations Archive" href="http://conversations.cni.org/">http://conversations.cni.org/</a> (to subscribe to the audio feed add <a title="Subscribe to CNI Conversations" href="http://conversations.cni.org/feed">http://conversations.cni.org/feed</a> to iTunes, or any podcatcher).  We hope you enjoy this program and we welcome your feedback.  For questions or comments related to CNI Conversations, please contact CNI Associate Executive Director Joan Lippincott at <a href="mailto:joan@cni.org">joan@cni.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/news/new-cni-conversations-open-access-to-yales-image-collections-orcid-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20, 2011: Open Access to Yale&#8217;s Image Collection, ORCID, and More</title>
		<link>http://www.cni.org/cni-conversations-2/may-20-2011-open-access-to-yales-image-collection-orcid-and-more/</link>
		<comments>http://www.cni.org/cni-conversations-2/may-20-2011-open-access-to-yales-image-collection-orcid-and-more/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:23:51 +0000</pubDate>
		<dc:creator>CNI Web Administrator</dc:creator>
				<category><![CDATA[CNI Conversations]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[identity management]]></category>
		<category><![CDATA[image collections]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Sage Commons]]></category>

		<guid isPermaLink="false">http://conversations.cni.org/?p=239</guid>
		<description><![CDATA[<p> Audio Recording [mp3 17:50 min.]<br />
May 20, 2011<br />
CNI Executive Director Clifford Lynch discusses Yale University&#8217;s recent announcement to make its digital image collection freely available, the ORCID initiative to develop an open researcher ID,  selected videos and presentations from CNI&#8217;s spring meeting, and a recent National Research Council meeting on data reuse.  Cliff also &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><!--[if lt IE 9]><script>document.createElement('audio');</script><![endif]-->
<audio class="wp-audio-shortcode" id="audio-3322-1" preload="none" style="width: 100%" controls="controls"><source type="audio/mpeg" src="http://www.cni.org/cni_conversations/2011_05/cni20110520.mp3" /><a href="http://www.cni.org/cni_conversations/2011_05/cni20110520.mp3">http://www.cni.org/cni_conversations/2011_05/cni20110520.mp3</a></audio> Audio Recording [mp3 17:50 min.]<br />
May 20, 2011<br />
CNI Executive Director Clifford Lynch discusses Yale University&#8217;s recent announcement to make its digital image collection freely available, the ORCID initiative to develop an open researcher ID,  selected videos and presentations from CNI&#8217;s spring meeting, and a recent National Research Council meeting on data reuse.  Cliff also shared some details about the Sage Bionetworks Commons 2011 Congress.</p>
<p>We hope you enjoy this program and we welcome your feedback.  For questions or comments related to <em>CNI Conversations</em>, please contact CNI Associate Executive Director Joan Lippincott at <a href="mailto:joan@cni.org">joan@cni.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/cni-conversations-2/may-20-2011-open-access-to-yales-image-collection-orcid-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cni.org/cni_conversations/2011_05/cni20110520.mp3" length="6419551" type="audio/mpeg" />
		</item>
		<item>
		<title>New Videos: HyperCities &amp; E-Books</title>
		<link>http://www.cni.org/news/new-videos-hypercities-e-books/</link>
		<comments>http://www.cni.org/news/new-videos-hypercities-e-books/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:45:55 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[CNI News]]></category>
		<category><![CDATA[CNI2011spring]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://news.cni.org/2011/05/16/new-videos-hypercities-e-books/</guid>
		<description><![CDATA[<p><strong>New videos from the Spring 2011 CNI Membership Meeting have been added to CNI&#8217;s channels on YouTube (</strong><a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) <strong>and Vimeo</strong> (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p>• UCLA Professor Todd Presner&#8217;s plenary presentation, &#8220;HyperCities: Using Social Media and GIS to Archive &#38; Map Time Layers in Los Angeles, Berlin, Tehran, Rome &#38; Cairo&#8221;</p>
<p>• &#8220;E-Book Wars: &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><strong>New videos from the Spring 2011 CNI Membership Meeting have been added to CNI&#8217;s channels on YouTube (</strong><a href="http://www.youtube.com/cnivideo">http://www.youtube.com/cnivideo</a>) <strong>and Vimeo</strong> (<a href="http://vimeo.com/channels/cni">http://vimeo.com/channels/cni</a>):</p>
<p>• UCLA Professor Todd Presner&#8217;s plenary presentation, &#8220;HyperCities: Using Social Media and GIS to Archive &amp; Map Time Layers in Los Angeles, Berlin, Tehran, Rome &amp; Cairo&#8221;<br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/videoseries?list=UL&#038;hl=en_US' frameborder='0'></iframe></span></p>
<p>• &#8220;E-Book Wars: Ten Years Later,&#8221; a breakout session by CNI Director Clifford Lynch<br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/videoseries?list=UL&#038;hl=en_US' frameborder='0'></iframe></span></p>
<p>More information about both of these presentations is available from the meeting Web site, <a href="http://www.cni.org/events/membership-meetings/past-meetings/spring-2011/">http://www.cni.org/tfms/2011a.spring/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cni.org/news/new-videos-hypercities-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>